Shirts Size Chart
Shirts Sizing Chart
Size | Bust ( Inches ) | Chest ( Inches ) | Front Length ( Inches ) | Across Shoulder ( Inches ) | Sleeve-Length ( Inches ) |
XS | 37 | 37 | 24 | 13 | 21.5 |
S | 39 | 39 | 24.5 | 13.5 | 22 |
M | 41 | 41 | 25 | 14 | 22.5 |
L | 43 | 43 | 25.5 | 14.5 | 23 |
XL | 45 | 45 | 26 | 15 | 23.5 |
XXL | 47 | 47 | 26.5 | 15.5 | 24 |
3XL | 49 | 49 | 27 | 16 |
24.5 |
4XL | 51 | 51 | 27.5 | 16.5 |
25 |